Asheville (North Carolina)
Here is general information about Asheville in North Carolina
Asheville statistic
Coordinates | 35°35′45″N 82°33′10″W |
Country | United States |
State | North Carolina |
County | Buncombe |
Incorporated | 1797 |
Named for | Governor Samuel Ashe |
Elevation | 2,134 ft (650 m) |
US Census Bureau official | |
Time zone | UTC−5 (Eastern) |
ZIP Codes | 28801–28806, 28810, 28813–28816 |
Area code(s) | 828 |
FIPS code | 37-02140 |
GNIS feature ID | 1018864 |
Website | www.ashevillenc.gov |
Government (Mayor) | Esther Manheimer |
Government (Council Members) | Sheneika Smith, Sandra Kilgore, Antanette Mosley, Kim Roney, Sage Turner, Gwen Wisler |
Government (City) | 45.95 sq mi (119.01 km2) |
Government (Land) | 45.57 sq mi (118.01 km2) |
Government (Water) | 0.39 sq mi (1.00 km2) 0.66% |
Area (City) | 45.95 sq mi (119.01 km2) |
Area (Land) | 45.57 sq mi (118.01 km2) |
Area (Water) | 0.39 sq mi (1.00 km2) 0.66% |
Population (2020) (City) | 94,589 |
Population (2020) (Density) | 2,075.69/sq mi (801.53/km2) |
Population (2020) (Metro) | 469,015 (120th) |
Population (2020) (Demonym) | Ashevillan |
Other cities info:
Asheville (/ˈæʃvɪl/ASH-vil) is a city in, and the county seat of, Buncombe County, North Carolina, United States. Located at the confluence of the French Broad and Swannanoa rivers, it is the largest city in Western North Carolina, and the state's 12th-most populous city. According to the 2020 United States Census, the city's population was 94,589, up from 83,393 in the 2010 census. It is the principal city in the four-county Asheville metropolitan area, which had a population of 424,858 in 2010, and of 469,015 in 2020.